astonrail-project:project-description
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| astonrail-project:project-description [2023/04/12 19:11] – [Project Structure] figure added martin_l | astonrail-project:project-description [2023/04/12 19:49] (current) – removed martin_l | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== About the ASTONRail Project ====== | ||
| - | {{ : | ||
| - | |||
| - | |||
| - | The ASTONRail project (Advanced approaches and practices for rail training and education TO inNovate Rail study programs & Improve rail higher education provision) develops innovative methods, approaches and practices for rail skills development. | ||
| - | As a result the current rail higher education provision in Europe will be improved and modernized in order to support the recruitment of qualified employees for the rail industry. | ||
| - | The project started in September 2020 and will end in August 2023. | ||
| - | |||
| - | |||
| - | ===== Background ===== | ||
| - | |||
| - | |||
| - | The rail industry is transnational and one of the fastest growing industries in the world at the moment, requiring a skilled workforce able to master new technologies, | ||
| - | |||
| - | The main objective of the ASTONRail project is therefor to develop a portfolio (toolkit) of innovative methods, approaches and professional practices for the development of rail skills in study courses and in university training programs. | ||
| - | |||
| - | Current and future railway employees are to be provided with the skills and competences required for a successful career in the railway industry. | ||
| - | |||
| - | The project is building a strategic partnership to work towards innovations in rail-related higher education and to design a common EU-wide standard for the development of rail skills and competences. | ||
| - | |||
| - | Target groups of the project are: | ||
| - | * the whole rail sector, current employees and potential employees as well as young rail talents | ||
| - | * all rail-focused bodies, including all rail companies, UIC, UNIFE, National and International Rail organisations, | ||
| - | * all universities and training providers specialising in rail skills development (as educators and trainers or students and trainees) | ||
| - | |||
| - | |||
| - | ===== Project Partners ===== | ||
| - | {{ : | ||
| - | |||
| - | Eight international partners from seven European countries are involved in ASTONRail. | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[http:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | |||
| - | |||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | |||
| - | ===== Funding ===== | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | The ASTONRail project is funded by Erasmus+: Strategic Partnerships for higher education (KA203) of the European Union. | ||
| - | |||
| - | \\ | ||
| - | \\ | ||
| - | |||
| - | ===== Project Structure ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | |||
| - | More information about [[astonrail-project: | ||
astonrail-project/project-description.1681326667.txt.gz · Last modified: 2023/04/12 19:11 by martin_l