astonrail-project:working-groups-overview
Differences
This shows you the differences between two versions of the page.
| astonrail-project:working-groups-overview [2023/04/12 19:24] – created martin_l | astonrail-project:working-groups-overview [2023/04/12 19:53] (current) – removed martin_l | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Overview about the Working Groups and Intellectual Outputs ====== | ||
| - | |||
| - | |||
| - | The ASTONRail project consists of eight Working Groups (WG), WG1 - WG9, in which the Intellectual Outputs are produced. WG5 has been deleted during the approval phase. | ||
| - | |||
| - | |||
| - | // | ||
| - | |||
| - | This Intellectual Output (IO1) analysed the European portfolio of educational university degree programmes and courses currently offered and related to the rail knowledge and competences available at the moment. | ||
| - | |||
| - | // | ||
| - | [[astonrail-project: | ||
| - | |||
| - | This Intellectual Output (IO2) studied and analysed rail industry expectations and requirements for skills development. Currently, the rail transport market is evolving in all areas strategic, technical, technological, | ||
| - | |||
| - | |||
| - | // | ||
| - | |||
| - | This Intellectual Output (IO3) identified apparent gaps and mismatches by mapping out current rail higher education provision against industry expectation. | ||
| - | |||
| - | |||
| - | // | ||
| - | |||
| - | This Intellectual Output (IO4) is a portfolio (toolkit) of new teaching and learning methods, approaches, policies and practices for rail skills development. | ||
| - | |||
| - | |||
| - | // | ||
| - | |||
| - | This Intellectual Output (IO6) took into account all previous results of the ASTONRail partnership project. Specifically the most important lessons learned from: (1) current teaching practices and methods of rail higher education in Europe, (2) industry expectations and requirements, | ||
| - | |||
| - | |||
| - | //WG7 – Output 7: Strategies for making the railway sector more attractive to young Professionals// | ||
| - | |||
| - | This Intellectual Output (IO7) is dedicated to Service structures where we will look for public engagement, raising awareness and outreach to promote careers in the railway sector. This will include a classification of key activities for promotion of opportunities within the railway sector, identification of communication channels and development of an auxiliary material for specific age groups, i.e. pre-higher education, bachelor level, master level and professionals without railway experience | ||
| - | WG7 is not part of the ASTONRail handbook. Further information about the output is available on the [[http:// | ||
| - | |||
| - | |||
| - | //WG8 – Output 8: ASTONRail Handbook// | ||
| - | |||
| - | This Intellectual Output (IO8) produces the ASTONRail Handbook on building a skilled workforce through next generation methods, policies and practice of effective rail higher education techniques and mechanisms. | ||
| - | |||
| - | |||
| - | //WG9 – Output 9: Technical specification profiles of skilled workforce for a vibrant and competent rail sector// | ||
| - | |||
| - | A technical specification profile (TSP) for a highly skilled workforce will be developed in IO9 to specify and standardise the abilities, competences, | ||
| - | WG9 is not part of the ASTONRail handbook. Further information about the output is available on the [[http:// | ||
astonrail-project/working-groups-overview.1681327487.txt.gz · Last modified: 2023/04/12 19:24 by martin_l