astonrail_handbook:astonrail_project:wg1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| astonrail_handbook:astonrail_project:wg1 [2023/05/12 05:01] – created martin_l | astonrail_handbook:astonrail_project:wg1 [2023/06/16 09:29] (current) – anne-katrin_o | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== WG1 - Output 1: Current Teaching Practices and Methods of Rail Higher Education in Europe ====== | + | ====== WG1 – Output 1: Current Teaching Practices and Methods of Rail Higher Education in Europe ====== |
| **Start date:** 01/11/2020 \\ | **Start date:** 01/11/2020 \\ | ||
| Line 11: | Line 11: | ||
| ===== General Description of the Work Done ===== | ===== General Description of the Work Done ===== | ||
| The work started with the review of existing studies and structured information from various sources. | The work started with the review of existing studies and structured information from various sources. | ||
| - | Previous EU projects, relevant papers published in journals and reports issued by railway | + | Previous EU projects, relevant papers published in journals and reports issued by railway |
| After that, a Europe wide step-wise survey was conducted to develop a database of rail related study programs in Europe. A preliminary database was developed first containing data from the research and analysis done in this WG. | After that, a Europe wide step-wise survey was conducted to develop a database of rail related study programs in Europe. A preliminary database was developed first containing data from the research and analysis done in this WG. | ||
| - | In order to proceed with the data collection a questionnaire was created. The questionnaire was divided in three sections, the first one about the confirmation of the data in the preliminary database, the second about the basic course information and the third about the further information needed to complete the database. The questionnaire was send to universities and organisations offering courses by email with a request to check already available data and to complete the questionnaire. As a result, the final database (as of February 2021) was created. The database includes general information on all the analyzed higher education courses that offer rail related modules. All information about the database development and content is available in the [[wg1# | + | In order to proceed with the data collection a questionnaire was created. The questionnaire was divided in three sections, the first one about the confirmation of the data in the preliminary database, the second about the basic course information and the third about the further information needed to complete the database. The questionnaire was send to universities and organisations offering courses by email with a request to check already available data and to complete the questionnaire. As a result, the [[astonrail_handbook: |
| ===== Main Results ===== | ===== Main Results ===== | ||
| - | The result is a comprehensive excel based database of rail related study programs in Europe which is integrated in the ASTONRail handbook, accessable in the [[astonrail_handbook: | + | The result is a comprehensive excel based [[astonrail_handbook: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | // | + | //Figure 1: Conceptual Visualization// |
| ===== Documents for Download ===== | ===== Documents for Download ===== | ||
| The output report (Output 1 final report) is available at http:// | The output report (Output 1 final report) is available at http:// | ||
astonrail_handbook/astonrail_project/wg1.1683867676.txt.gz · Last modified: 2023/05/12 05:01 by martin_l