astonrail_handbook:astonrail_project:wg3
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| astonrail_handbook:astonrail_project:wg3 [2023/05/12 05:15] – created martin_l | astonrail_handbook:astonrail_project:wg3 [2023/07/04 08:53] (current) – anne-katrin_o | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| * Consolidation of the industry needs and comparison of stated and revealed preferences. | * Consolidation of the industry needs and comparison of stated and revealed preferences. | ||
| * Mapping parallel sectors approach at partner universities. | * Mapping parallel sectors approach at partner universities. | ||
| - | * Representation of Gaps and Mismatches | + | * Representation of gaps and mismatches |
| ===== Main Results ===== | ===== Main Results ===== | ||
| - | The main output of this work is a depiction of the gaps existing in the university provision, the expectations and desires of industrial partners, and an analysis of the suitability of the Rails Careers Matrix (RCM) for highlighting the needs and expectations of the industry while coupling it to the educational provisions. | + | The main output of this work is a depiction of the gaps existing in the university provision, the expectations and desires of industrial partners, and an analysis of the suitability of the [[astonrail_handbook: |
| Putting all this information together has showcased the possibilities and limitations of linking higher education paths and outcomes with specific job offers or needs, and in doing so, study path and permeability have been defined. Using this systematic scale, a thorough picture has been depicted for the student study possibilities. | Putting all this information together has showcased the possibilities and limitations of linking higher education paths and outcomes with specific job offers or needs, and in doing so, study path and permeability have been defined. Using this systematic scale, a thorough picture has been depicted for the student study possibilities. | ||
| - | From the job market and stakeholder analyses, a thorough consolidation job has been carried out to highlight the top five skill groups that are needed in the railway industry, and stated preferences were compared with the revealed preferences from the job offers investigated in previous tasks. | + | From the job market and stakeholder analyses, a thorough consolidation job has been carried out to highlight the top five skill groups that are needed in the railway industry. |
| //Top five most demanded skill groups:// | //Top five most demanded skill groups:// | ||
| Line 31: | Line 31: | ||
| ^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ||
| ^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ||
| - | ^Germany | + | ^Germany | Costing | Operation | Modelling and data | Legal | Safety and security | |
| - | A systematic study of different | + | A systematic study of professional |
| Finally, all the work has been crystallised in a visual representation of the Gaps and Mismatches both from the RCM and Career Paths point of view, highlighting those skills and educational areas that need an increased amount of talent in the railway sector. | Finally, all the work has been crystallised in a visual representation of the Gaps and Mismatches both from the RCM and Career Paths point of view, highlighting those skills and educational areas that need an increased amount of talent in the railway sector. | ||
| - | The gaps found in the industry analysis (top five most demanded skill groups, see above) are not necessarily explicitly related to the RCM Levels and Domains. To understand where the needs are coming from, each RCM category description has been analysed, searching for references to the actual needs in the table above. The result is depicted in the following figures, where the explicit mention of the gap is marked with “yes” and an implicit or more vague mention is marked with “not always”. | + | The gaps found in the industry analysis (top five most demanded skill groups, see above) are not necessarily explicitly related to the [[astonrail_handbook: |
| //Mentions of industry needs in the RCM levels:// | //Mentions of industry needs in the RCM levels:// | ||
| Line 43: | Line 43: | ||
| {{: | {{: | ||
| - | There is an apparent need to strengthen | + | There is an apparent need to strengthen |
| ===== Documents for Download ===== | ===== Documents for Download ===== | ||
| The output report (Output 3 final report) is available at [[http:// | The output report (Output 3 final report) is available at [[http:// | ||
astonrail_handbook/astonrail_project/wg3.1683868544.txt.gz · Last modified: 2023/05/12 05:15 by martin_l