astonrail_handbook:astonrail_project:wg3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
astonrail_handbook:astonrail_project:wg3 [2023/05/23 20:20] – [Main Results] changes indicated by KTH martin_l | astonrail_handbook:astonrail_project:wg3 [2023/07/04 10:53] (current) – anne-katrin_o | ||
---|---|---|---|
Line 23: | Line 23: | ||
Putting all this information together has showcased the possibilities and limitations of linking higher education paths and outcomes with specific job offers or needs, and in doing so, study path and permeability have been defined. Using this systematic scale, a thorough picture has been depicted for the student study possibilities. | Putting all this information together has showcased the possibilities and limitations of linking higher education paths and outcomes with specific job offers or needs, and in doing so, study path and permeability have been defined. Using this systematic scale, a thorough picture has been depicted for the student study possibilities. | ||
- | From the job market and stakeholder analyses, a thorough consolidation job has been carried out to highlight the top five skill groups that are needed in the railway industry, and stated preferences were compared with the revealed preferences from the job offers investigated in previous tasks. | + | From the job market and stakeholder analyses, a thorough consolidation job has been carried out to highlight the top five skill groups that are needed in the railway industry. |
//Top five most demanded skill groups:// | //Top five most demanded skill groups:// | ||
Line 31: | Line 31: | ||
^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ||
^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ||
- | ^Germany | + | ^Germany | Costing | Operation | Modelling and data | Legal | Safety and security | |
A systematic study of professional sectors different than Railways has also been performed at the partner universities, | A systematic study of professional sectors different than Railways has also been performed at the partner universities, |
astonrail_handbook/astonrail_project/wg3.1684866022.txt.gz · Last modified: 2023/05/23 20:20 by martin_l