astonrail_handbook:astonrail_project:working-groups-overview
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| astonrail_handbook:astonrail_project:working-groups-overview [2023/04/12 21:52] – created martin_l | astonrail_handbook:astonrail_project:working-groups-overview [2023/08/04 13:02] (current) – link to new wg9 page added martin_l | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| //[[wg1|WG1 – Output 1]]: Current teaching practices and methods of rail higher education in Europe// | //[[wg1|WG1 – Output 1]]: Current teaching practices and methods of rail higher education in Europe// | ||
| - | This Intellectual Output (IO1) analysed | + | This Intellectual Output (IO1) will be produced within WG1 which will analyse |
| // | // | ||
| [[wg2|WG2 – Output 2]]: Industry Expectations and Requirements// | [[wg2|WG2 – Output 2]]: Industry Expectations and Requirements// | ||
| - | This Intellectual Output (IO2) studied | + | This Intellectual Output (IO2) will study and analyse |
| //[[wg3|WG3 – Output 3]]: Mapping out gaps and mismatches against industry expectations and requirements// | //[[wg3|WG3 – Output 3]]: Mapping out gaps and mismatches against industry expectations and requirements// | ||
| - | This Intellectual Output (IO3) identified apparent gaps and mismatches by mapping | + | This Intellectual Output (IO3) will map out current rail higher education provision against industry expectation |
| //[[wg4|WG4 – Output 4]]: A portfolio of new approaches and teaching practices// | //[[wg4|WG4 – Output 4]]: A portfolio of new approaches and teaching practices// | ||
| - | This Intellectual Output (IO4) is a portfolio (toolkit) of new teaching and learning methods, approaches, policies and practices for rail skills development. | + | This Intellectual Output (IO4) will be a portfolio (toolkit) of new teaching and learning methods, approaches, policies and practices for rail skills development. |
| //[[wg6|WG6 – Output 6]]: ASTONRail intensive study programme// | //[[wg6|WG6 – Output 6]]: ASTONRail intensive study programme// | ||
| - | This Intellectual Output (IO6) took into account all previous results of the ASTONRail partnership project. Specifically the most important lessons learned from: (1) current teaching practices and methods of rail higher education in Europe, (2) industry expectations and requirements, | + | This Intellectual Output (IO6) will take into account all previous results of the ASTONRail partnership project. Specifically the most important lessons learned from: (1) current teaching practices and methods of rail higher education in Europe, (2) industry expectations and requirements, |
| - | //WG7 – Output 7: Strategies for making the railway sector more attractive to young Professionals// | + | //[[wg7|WG7 – Output 7]]: Strategies for making the railway sector more attractive to young professionals// |
| - | This Intellectual Output (IO7) is dedicated to Service structures where we will look for public engagement, raising awareness and outreach to promote careers in the railway sector. This will include a classification of key activities for promotion of opportunities within the railway sector, identification of communication channels and development of an auxiliary material for specific age groups, i.e. pre-higher education, bachelor level, master level and professionals without railway experience | + | This Intellectual Output (IO7) is dedicated to Service structures where we will look for public engagement, raising awareness and outreach to promote careers in the railway sector. This will include a classification of key activities for promotion of opportunities within the railway sector, identification of communication channels and development of an auxiliary material for specific age groups, i.e. pre-higher education, bachelor level, master level and professionals without railway experience. |
| - | WG7 is not part of the ASTONRail handbook. Further information about the output is available on the [[http:// | + | |
| - | //WG8 – Output 8: ASTONRail Handbook// | + | //[[wg8|WG8 – Output 8]]: ASTONRail Handbook// |
| - | This Intellectual Output (IO8) produces | + | This Intellectual Output (IO8) will produce |
| - | //WG9 – Output 9: Technical specification profiles of skilled workforce for a vibrant and competent rail sector// | + | //[[wg9|WG9 – Output 9]]: Technical specification profiles of skilled workforce for a vibrant and competent rail sector// |
| - | A technical specification profile (TSP) for a highly skilled workforce will be developed | + | A technical specification profile (TSP) for a highly skilled workforce will be developed to specify and standardise the abilities, competences, |
| - | WG9 is not part of the ASTONRail handbook. Further information about the output | + | |
astonrail_handbook/astonrail_project/working-groups-overview.1681329153.txt.gz · Last modified: 2023/04/12 21:52 by martin_l