astonrail_handbook:astonrail_project:working-groups-overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| astonrail_handbook:astonrail_project:working-groups-overview [2023/06/26 11:18] – anne-katrin_o | astonrail_handbook:astonrail_project:working-groups-overview [2023/08/04 11:02] (current) – link to new wg9 page added martin_l | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| - | //[[astonrail_handbook: | + | //[[wg7|WG7 – Output 7]]: Strategies for making the railway sector more attractive to young professionals// |
| This Intellectual Output (IO7) is dedicated to Service structures where we will look for public engagement, raising awareness and outreach to promote careers in the railway sector. This will include a classification of key activities for promotion of opportunities within the railway sector, identification of communication channels and development of an auxiliary material for specific age groups, i.e. pre-higher education, bachelor level, master level and professionals without railway experience. | This Intellectual Output (IO7) is dedicated to Service structures where we will look for public engagement, raising awareness and outreach to promote careers in the railway sector. This will include a classification of key activities for promotion of opportunities within the railway sector, identification of communication channels and development of an auxiliary material for specific age groups, i.e. pre-higher education, bachelor level, master level and professionals without railway experience. | ||
| - | //[[astonrail_handbook: | + | //[[wg8|WG8 – Output 8]]: ASTONRail Handbook// |
| This Intellectual Output (IO8) will produce the ASTONRail Handbook on building a skilled workforce through next generation methods, policies and practice of effective rail higher education techniques and mechanisms. | This Intellectual Output (IO8) will produce the ASTONRail Handbook on building a skilled workforce through next generation methods, policies and practice of effective rail higher education techniques and mechanisms. | ||
| - | //WG9 – Output 9: Technical specification profiles of skilled workforce for a vibrant and competent rail sector// | + | //[[wg9|WG9 – Output 9]]: Technical specification profiles of skilled workforce for a vibrant and competent rail sector// |
| A technical specification profile (TSP) for a highly skilled workforce will be developed to specify and standardise the abilities, competences, | A technical specification profile (TSP) for a highly skilled workforce will be developed to specify and standardise the abilities, competences, | ||
astonrail_handbook/astonrail_project/working-groups-overview.1687778296.txt.gz · Last modified: 2023/06/26 11:18 by anne-katrin_o