astonrail_handbook:future_students:county_list
This is an old revision of the document!
| StudyCourseData | |
|---|---|
| University or Organisation | Fachhochschule Erfurt University of Applied Sciences |
| Institute or Department | Fachrichtung Verkehrs- und Transportwesen |
| Name of Study Course | Industrial engineer railway engineering (Bachelor of Engineering) - Wirtschaftsingenieur Eisenbahnwesen (incl. dual mode option with company contract) |
| Country | France |
| City or Region | Erfurt |
| EQF level | 6 |
| Teaching Language | German |
| ECTS in Rail | 180 |
| Website | fh-erfurt.de/… |
| Duration in Month | 36 |
| Year when course was launched | 2005 |
| Is Internship possible | Yes |
| Internship Comments | 18 credits for complex company internship (with supervision and report) |
| Is Study Interchange possible? | No |
| Level in Rail Career Matrix | tactical, operational |
| Notes | (Duration 48 month with company option, dual mode). The programme is also possible as dual option with an integrated VET (vocationa training). Than the programme takes 4 years till bachelor. Attendees will receive a ‚traffic controller‘ permission by DB as professional qualification after 2 yrs. |
| Last Data Update | 2023/04/04 23:33 |
Country List
| # | Countries |
|---|---|
| 1 | Austria |
| 2 | Bulgaria |
| 3 | Croatia |
| 4 | Czech Republic |
| 5 | Denmark |
| 6 | France |
| 7 | Germany |
| 8 | Italy |
| 9 | Lithuania |
| 10 | Slovakia |
| 11 | Spain |
| 12 | Sweden |
| 13 | Switzerland |
| 14 | United Kingdom |
| 15 | United States |
| 16 | Greece |
astonrail_handbook/future_students/county_list.1680465443.txt.gz · Last modified: 2023/04/02 19:57 by martin_l