astonrail_handbook:future_students:future-students
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
astonrail_handbook:future_students:future-students [2023/04/15 11:54] – created with content martin_l | astonrail_handbook:future_students:future-students [2023/06/22 16:03] (current) – [ASTONRail Database] word order changed martin_l | ||
---|---|---|---|
Line 2: | Line 2: | ||
This section of the handbook aims at supporting future students to do the first steps to start a career in railways by: | This section of the handbook aims at supporting future students to do the first steps to start a career in railways by: | ||
- | * giving an overview about currently existing rail related study courses in Europe ([[future-students# | + | * giving an overview about currently existing rail related study courses in Europe |
- | * providing a [[future-students# | + | * providing a [[future-students# |
===== ASTONRail Database ===== | ===== ASTONRail Database ===== | ||
- | In the ASTONRail project a database on rail related study courses has been developed in [[astonrail_handbook: | + | A [[astonrail_handbook: |
==== Development Process of the Database ==== | ==== Development Process of the Database ==== | ||
- | To develop the ASTONRail database data from multiple sources was collected. In the first step past research and research projects dealing with education in railways were investigated. Web research about rail-related courses and modules was the most reliable source in the first phase of data collection to validate older sources and to extend the research. The ASTONRail partners searched for rail-related study courses with different key words in university portals and in web portals presenting the curricula. The research was dedicated to rail-related courses and modules from EQF level 5 to 8 in the partner countries, in Europe and outside Europe. Out of the data collected in the first phase a list of universities that may offer rail-relevant study courses was developed. In the following, a preliminary database (excel sheet) was built by collecting data for each of the listed study courses from the university websites. | + | To develop the ASTONRail database data from multiple sources was collected. In the first step past research and research projects dealing with education in railways were investigated. Web research about rail-related courses and modules was the most reliable source in the first phase of data collection to validate older sources and to extend the research. The ASTONRail partners searched for rail-related study courses with different key words in university portals and in web portals presenting the curricula. The research was dedicated to rail-related courses and modules from [[astonrail_handbook: |
In the end, the preliminary database consisted of over 370 courses (full courses, short courses, modules of a wider course), from 190 different institutions. | In the end, the preliminary database consisted of over 370 courses (full courses, short courses, modules of a wider course), from 190 different institutions. | ||
+ | |||
To verify and to complete the data from the preliminary database a questionnaire was created in Google Forms and a survey was conducted. The questionnaire included three sections: the first one about the confirmation of the data in the preliminary database, the second about the basic course information and the third about the further information needed. The questionnaire was send to the universities and organisations by email with a request to check already available data and to complete the questionnaire. As a result, the final database (as of February 2021) was created. | To verify and to complete the data from the preliminary database a questionnaire was created in Google Forms and a survey was conducted. The questionnaire included three sections: the first one about the confirmation of the data in the preliminary database, the second about the basic course information and the third about the further information needed. The questionnaire was send to the universities and organisations by email with a request to check already available data and to complete the questionnaire. As a result, the final database (as of February 2021) was created. | ||
Line 23: | Line 25: | ||
- | In the ASTONRail database you can look for rail related study courses in several countries. The database is available [[astonrail_handbook: | + | In the [[astonrail_handbook: |
==== Statistics of the Database Entries ==== | ==== Statistics of the Database Entries ==== | ||
- | {{:analysis_course_entries_country_final.png? | + | {{analysis_course_entries_country_final.png? |
- | By 13th April 2023 54 course entries from 16 countries have been integrated into the database, resulting from the final analysis of February 2021. \\ The number of course entries per country is shown in the figure | + | By 13th April 2023 54 course entries from 16 countries have been integrated into the database, resulting from the final analysis of February 2021. \\ \\ |
- | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | + | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
- | {{:analysis_teaching_language_final.png? | + | {{analysis_teaching_language_final.png? |
- | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | + | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ //Figure 2: Number of course entries per teaching language// |
- | {{:analysis_eqf-levels_courses_final.png? | + | {{analysis_eqf-levels_courses_final.png? |
- | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | + | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ //Figure 3: EQF-levels of course entries// |
astonrail_handbook/future_students/future-students.1681552460.txt.gz · Last modified: 2023/04/15 11:54 by martin_l