astonrail_handbook:future_students:future-students
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
astonrail_handbook:future_students:future-students [2023/06/02 19:32] – link added martin_l | astonrail_handbook:future_students:future-students [2023/06/22 16:03] (current) – [ASTONRail Database] word order changed martin_l | ||
---|---|---|---|
Line 2: | Line 2: | ||
This section of the handbook aims at supporting future students to do the first steps to start a career in railways by: | This section of the handbook aims at supporting future students to do the first steps to start a career in railways by: | ||
- | * giving an overview about currently existing rail related study courses in Europe ([[future-students# | + | * giving an overview about currently existing rail related study courses in Europe |
- | * providing a [[future-students# | + | * providing a [[future-students# |
===== ASTONRail Database ===== | ===== ASTONRail Database ===== | ||
- | In the ASTONRail project a [[future-students# | + | A [[astonrail_handbook: |
==== Development Process of the Database ==== | ==== Development Process of the Database ==== | ||
Line 25: | Line 25: | ||
- | In the ASTONRail database you can look for rail related study courses in several countries. The database is available [[astonrail_handbook: | + | In the [[astonrail_handbook: |
==== Statistics of the Database Entries ==== | ==== Statistics of the Database Entries ==== | ||
{{analysis_course_entries_country_final.png? | {{analysis_course_entries_country_final.png? | ||
- | By 13th April 2023 54 course entries from 16 countries have been integrated into the database, resulting from the final analysis of February 2021. \\ The number of course entries per country is shown in figure 1. | + | By 13th April 2023 54 course entries from 16 countries have been integrated into the database, resulting from the final analysis of February 2021. \\ \\ |
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ //Figure 1: Number of course entries per country// \\ \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ //Figure 1: Number of course entries per country// \\ \\ \\ | ||
{{analysis_teaching_language_final.png? | {{analysis_teaching_language_final.png? |
astonrail_handbook/future_students/future-students.1685727129.txt.gz · Last modified: 2023/06/02 19:32 by martin_l