astonrail_handbook:future_students:studycourses:course_044
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| astonrail_handbook:future_students:studycourses:course_044 [2023/04/04 22:24] – CSV data imported martin_l | astonrail_handbook:future_students:studycourses:course_044 [2024/02/05 17:44] (current) – martin_l | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| ---- struct data ---- | ---- struct data ---- | ||
| Line 5: | Line 5: | ||
| studycourses.inst_dep : School of Engineering | studycourses.inst_dep : School of Engineering | ||
| studycourses.course_name : BSc. Transport Systems | studycourses.course_name : BSc. Transport Systems | ||
| - | studycourses.country : Lithuania | + | studycourses.country : Switzerland |
| studycourses.city_region : Winterthur | studycourses.city_region : Winterthur | ||
| studycourses.eqf_level : 6 | studycourses.eqf_level : 6 | ||
| Line 13: | Line 13: | ||
| studycourses.duration_month : 36 | studycourses.duration_month : 36 | ||
| studycourses.launched_year : 2007-01-01 | studycourses.launched_year : 2007-01-01 | ||
| - | studycourses.internship_yn : Yes | + | studycourses.internship_yn : |
| studycourses.internship_coment : Technical visits (e.g. Sersa) | studycourses.internship_coment : Technical visits (e.g. Sersa) | ||
| - | studycourses.stud_interchange : Yes | + | studycourses.stud_interchange : |
| studycourses.rcm_category : tactical, operational | studycourses.rcm_category : tactical, operational | ||
| studycourses.notes | studycourses.notes | ||
astonrail_handbook/future_students/studycourses/course_044.1680647040.txt.gz · Last modified: 2023/04/04 22:24 by martin_l