astonrail_handbook:future_students:uni_list
This is an old revision of the document!
| StudyCourseData | |
|---|---|
| University or Organisation | Kaunas University of Technology |
| Institute or Department | Transport engineering |
| Name of Study Course | Transport engineering |
| Country | Germany |
| City or Region | Kaunas |
| EQF level | 8 |
| Website | admissions.ktu.edu/… |
| Duration in Month | 48 |
| Year when course was launched | 1996 |
| Is Internship possible | Yes |
| Is Study Interchange possible? | Yes |
| Level in Rail Career Matrix | strategic, tactical, operational |
| Last Data Update | 2023/04/04 23:33 |
University and Organisation List
| # | Universities and Organisations | Country |
|---|---|---|
| 1 | Aristotle University of Thessaloniki | Greece |
| 2 | Aston University | United Kingdom |
| 3 | Bergische Universität Wuppertal | Germany |
| 4 | BRNO University of Technology | Czech Republic |
| 5 | Democritus University of Thrace | Greece |
| 6 | Deutsche Bahn AG | Germany |
| 7 | ESTACA | France |
| 8 | Fachhochschule Erfurt University of Applied Sciences | Germany |
| 9 | FH Aachen University of Applied Sciences | Germany |
| 10 | Hochschule München University of Applied Sciences | Germany |
| 11 | HTL Modling | Austria |
| 12 | Karlsruhe Institute of Technology (Karlsruher Institut für Technologie) | Germany |
| 13 | Kaunas University of Technology | Lithuania |
| 14 | Linköping University | Sweden |
| 15 | LU Lund University | Sweden |
| 16 | Michigan Tech | United States |
| 17 | Polytechnic University of Cartagena | Spain |
| 18 | Polytechnic University of Catalonia | Spain |
| 19 | Swiss federal institute of technology ETH Zurich | Switzerland |
| 20 | TU Berlin | Germany |
| 21 | Technical University of Applied Sciences Wildau | Germany |
| 22 | Technical University of Braunschweig | Germany |
| 23 | Technical University of Denmark DTU | Denmark |
| 24 | Technische Universität Darmstadt | Germany |
| 25 | Technische Universität Dresden | Germany |
| 26 | Todor Kableshkov University of Transport | Bulgaria |
| 27 | Università degli studi di Genova | Italy |
| 28 | Università di Bologna | Italy |
| 29 | Universitè de Lille | France |
| 30 | Universitè Polytechnique Hauts-De-France | France |
| 31 | University Carlos III | Spain |
| 32 | University of Cadiz | Spain |
| 33 | University of Malaga | Spain |
| 34 | University of Pardubice | Czech Republic |
| 35 | University of Rijeka | Croatia |
| 36 | University of Rome La Sapienza | Italy |
| 37 | University of Sevilla | Spain |
| 38 | University of the Basque Country | Spain |
| 39 | University of Zagreb | Croatia |
| 40 | University of Žilina | Slovakia |
| 41 | Züricher Hochschule für Angewandte Wissenschaften (ZHAW) | Switzerland |
| 42 | RWTH Aachen University | Germany |
| 43 | Chalmers University of Technology | Sweden |
| 44 | Chalmers University of Technology | Sweden |
astonrail_handbook/future_students/uni_list.1680464647.txt.gz · Last modified: 2023/04/02 19:44 by martin_l