astonrail_handbook:hei_teachers:hei-teachers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
astonrail_handbook:hei_teachers:hei-teachers [2023/05/07 15:12] – martin_l | astonrail_handbook:hei_teachers:hei-teachers [2023/06/22 16:55] (current) – [Teaching and Learning in Theory] martin_l | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Higher Education Institutions (HEI) and Teachers ====== | ====== Higher Education Institutions (HEI) and Teachers ====== | ||
- | **WORK IN PROGRESS** | + | This section offers information about how to innovate or improve rail teaching in theory and in practice. This includes: |
+ | | ||
+ | | ||
+ | | ||
+ | | ||
- | ==== Collection of Links - Information on Didactics for Higher Education | + | ===== Teaching and Learning in Theory |
+ | In [[astonrail_handbook: | ||
+ | ==== Learning in Theory ==== | ||
+ | Learning theories are based on behaviourism, | ||
+ | {{ : | ||
+ | //Figure 1: Learning theories in a table\\ | ||
+ | (designed by Warren, A., adapted from CL4001, at Aston University. Inspired by Driscoll, M., and Barneveld, V. A. (2015) Applying learning theory to Mobile Learning. American Society for Training and Development. pp. 4. TD at Work)// | ||
+ | |||
+ | ==== Forms of Learning ==== | ||
+ | There are two widely spread forms of learning: Teacher-centred learning (TCL) and Student-centred learning (SCL) as shown in figure 2. It is not proven which of these two forms should be broadly employed to enhance rail skills development and improve the quality of rail higher education provision. \\ | ||
+ | {{ : | ||
+ | // | ||
+ | by O’Neill, G., and McMahon, T. (2005) ' | ||
+ | | ||
+ | https:// | ||
+ | |||
+ | ==== Teaching Approaches ==== | ||
+ | According to Erica McWilliam' | ||
+ | * Sage on the stage | ||
+ | * Guide on the side | ||
+ | * Meddler in the middle. | ||
+ | For rail-focued subjects, practical and lab-based exercises should also be included to enhance the student experience and build concrete knowledge. \\ | ||
+ | {{ : | ||
+ | //Figure 3: Teaching Approaches (Stances) \\ | ||
+ | (Inspired by McWilliam, | ||
+ | E. (2009) Teaching for creativity: from sage to guide to meddler. Asia Pacific Journal of Education, | ||
+ | 29(3). pp. 281-293.)// | ||
+ | |||
+ | ==== Teacher' | ||
+ | The quality of learning outcome is strongly dependant on both the form of learning and the role of the teacher within it. For different teaching and learning stances, the teacher' | ||
+ | {{ : | ||
+ | //Figure 4: Different roles of the teacher in a table \\ (Inspired by The | ||
+ | | ||
+ | | ||
+ | |||
+ | ===== ASTONRail Methods Catalogue ===== | ||
+ | |||
+ | The ASTONRail methods catalogue has been developed in the ASTONRail project. It shows teaching and learning types, methods and assessment methods with their most important characteristics applicable in rail teaching and learning. For each teaching and learning type, method and assessment method at least one best practice example from the ASTONRail project partner universities is included. You can find the [[tm_database_welcome|ASTONRail methods catalogue here]]. | ||
+ | |||
+ | |||
+ | ===== Test of Teaching and Learning Methods in the ASTONRail Intensive Study Programme in Zagreb in 2022 ===== | ||
+ | From May 2nd to 4th, 2022, a three-day, international rail intensive study course for students from the partner universities of the ASTONRail project took place in Zagreb, Croatia, hostet by the University of Zagreb and organized within [[astonrail_handbook: | ||
+ | |||
+ | |||
+ | ===== Collection of Links - Information on Didactics for Higher Education ===== | ||
+ | |||
+ | |||
+ | A collection of [[links-didactics|links to websites where information about didactics for higher education]] can be found in the partner countries is provided [[links-didactics|here]]. | ||
- | A collection of links to websites where information about didactics for higher education can be found in the partner countries is provided [[links-didactics|here]]. | ||
- | ==== ASTONRail Methods Catalogue ==== | ||
- | A catalogue on teaching and learning types and methodes as well as assessment methodes including ASTONRail best practices you can find [[tm_database_welcome|here]] |
astonrail_handbook/hei_teachers/hei-teachers.1683465145.txt.gz · Last modified: 2023/05/07 15:12 by martin_l