astonrail_handbook:hei_teachers:hei-teachers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
astonrail_handbook:hei_teachers:hei-teachers [2023/05/16 22:17] – [Learning in Theory] martin_l | astonrail_handbook:hei_teachers:hei-teachers [2023/06/22 16:55] (current) – [Teaching and Learning in Theory] martin_l | ||
---|---|---|---|
Line 2: | Line 2: | ||
This section offers information about how to innovate or improve rail teaching in theory and in practice. This includes: | This section offers information about how to innovate or improve rail teaching in theory and in practice. This includes: | ||
- | * Information on teaching and learning in [[hei-teachers# | + | * Information on [[hei-teachers# |
* The [[hei-teachers# | * The [[hei-teachers# | ||
* Test of teaching and learning methods for rail education in the [[hei-teachers# | * Test of teaching and learning methods for rail education in the [[hei-teachers# | ||
Line 9: | Line 9: | ||
===== Teaching and Learning in Theory ===== | ===== Teaching and Learning in Theory ===== | ||
+ | In [[astonrail_handbook: | ||
+ | |||
==== Learning in Theory ==== | ==== Learning in Theory ==== | ||
- | Learning theories are based on behaviourism, | + | Learning theories are based on behaviourism, |
{{ : | {{ : | ||
- | //Learning theories in a table, adapted from CL4001, at Aston University// | + | //Figure 1: Learning theories in a table\\ |
+ | (designed by Warren, A., adapted from CL4001, at Aston University. Inspired by Driscoll, M., and Barneveld, V. A. (2015) Applying learning theory to Mobile Learning. American Society for Training and Development. pp. 4. TD at Work)// | ||
==== Forms of Learning ==== | ==== Forms of Learning ==== | ||
- | There are two widely spread forms of learning: Teacher-centred learning (TCL) and Student-centred learning (SCL) as shown in the figure | + | There are two widely spread forms of learning: Teacher-centred learning (TCL) and Student-centred learning (SCL) as shown in figure |
- | {{ : | + | {{ : |
- | // | + | // |
+ | by O’Neill, G., and McMahon, T. (2005) ' | ||
+ | | ||
+ | https:// | ||
==== Teaching Approaches ==== | ==== Teaching Approaches ==== | ||
Line 25: | Line 31: | ||
* Meddler in the middle. | * Meddler in the middle. | ||
For rail-focued subjects, practical and lab-based exercises should also be included to enhance the student experience and build concrete knowledge. \\ | For rail-focued subjects, practical and lab-based exercises should also be included to enhance the student experience and build concrete knowledge. \\ | ||
- | {{ : | + | {{ : |
- | //Teaching Approaches (Stances) \\ | + | //Figure 3: Teaching Approaches (Stances) \\ |
- | Inspired by (Erica | + | (Inspired by McWilliam, |
+ | E. (2009) Teaching for creativity: from sage to guide to meddler. Asia Pacific Journal of Education, | ||
+ | 29(3). pp. 281-293.)// | ||
==== Teacher' | ==== Teacher' | ||
- | The quality of learning outcome is strongly dependant on both the form of learning and the role of the teacher within it. For different teaching and learning stances, the teacher' | + | The quality of learning outcome is strongly dependant on both the form of learning and the role of the teacher within it. For different teaching and learning stances, the teacher' |
- | {{ : | + | {{ : |
- | //Different roles of the teacher in a table \\ // //Interested parties can also consult (Schoolworkslab)// | + | //Figure 4: Different roles of the teacher in a table \\ (Inspired by The |
+ | | ||
+ | | ||
===== ASTONRail Methods Catalogue ===== | ===== ASTONRail Methods Catalogue ===== | ||
- | The ASTONRail methods catalogue has been developed in the ASTONRail project. It shows teaching and learning types, methods and assessment methods with their most important characteristics applicable in rail teaching and learning. For each teaching and learning type, method and assessment method at least one best practice example from the ASTONRail project partner universities is included. | + | The ASTONRail methods catalogue has been developed in the ASTONRail project. It shows teaching and learning types, methods and assessment methods with their most important characteristics applicable in rail teaching and learning. For each teaching and learning type, method and assessment method at least one best practice example from the ASTONRail project partner universities is included. |
===== Test of Teaching and Learning Methods in the ASTONRail Intensive Study Programme in Zagreb in 2022 ===== | ===== Test of Teaching and Learning Methods in the ASTONRail Intensive Study Programme in Zagreb in 2022 ===== | ||
- | From May 2nd to 4th, 2022, a three-day, international rail intensive study course for students from the partner universities of the ASTONRail project took place in Zagreb, Croatia, hostet by the University of Zagreb and organized within [[wg6|WG6]]. Courses from lecturers of the partner universities were held with the focus of testing and validating modern teaching and learning methods previously elaborated in the ASTONRail project and included in the methods catalogue. | + | From May 2nd to 4th, 2022, a three-day, international rail intensive study course for students from the partner universities of the ASTONRail project took place in Zagreb, Croatia, hostet by the University of Zagreb and organized within [[astonrail_handbook: |
Line 46: | Line 56: | ||
- | A collection of links to websites where information about didactics for higher education can be found in the partner countries is provided [[links-didactics|here]] | + | A collection of [[links-didactics|links to websites where information about didactics for higher education]] can be found in the partner countries is provided [[links-didactics|here]]. |
astonrail_handbook/hei_teachers/hei-teachers.1684268229.txt.gz · Last modified: 2023/05/16 22:17 by martin_l