astonrail_handbook:hei_teachers:hei-teachers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| astonrail_handbook:hei_teachers:hei-teachers [2023/06/06 15:51] – [Teacher's Role] martin_l | astonrail_handbook:hei_teachers:hei-teachers [2023/06/22 14:55] (current) – [Teaching and Learning in Theory] martin_l | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This section offers information about how to innovate or improve rail teaching in theory and in practice. This includes: | This section offers information about how to innovate or improve rail teaching in theory and in practice. This includes: | ||
| - | * Information on teaching and learning in [[hei-teachers# | + | * Information on [[hei-teachers# |
| * The [[hei-teachers# | * The [[hei-teachers# | ||
| * Test of teaching and learning methods for rail education in the [[hei-teachers# | * Test of teaching and learning methods for rail education in the [[hei-teachers# | ||
| Line 9: | Line 9: | ||
| ===== Teaching and Learning in Theory ===== | ===== Teaching and Learning in Theory ===== | ||
| - | In [[astonrail_handbook: | + | In [[astonrail_handbook: |
| ==== Learning in Theory ==== | ==== Learning in Theory ==== | ||
| Line 20: | Line 20: | ||
| There are two widely spread forms of learning: Teacher-centred learning (TCL) and Student-centred learning (SCL) as shown in figure 2. It is not proven which of these two forms should be broadly employed to enhance rail skills development and improve the quality of rail higher education provision. \\ | There are two widely spread forms of learning: Teacher-centred learning (TCL) and Student-centred learning (SCL) as shown in figure 2. It is not proven which of these two forms should be broadly employed to enhance rail skills development and improve the quality of rail higher education provision. \\ | ||
| {{ : | {{ : | ||
| - | // | + | // |
| - | ' | + | by O’Neill, G., and McMahon, T. (2005) ' |
| - | | + | |
| | | ||
| https:// | https:// | ||
| Line 34: | Line 33: | ||
| {{ : | {{ : | ||
| //Figure 3: Teaching Approaches (Stances) \\ | //Figure 3: Teaching Approaches (Stances) \\ | ||
| - | Inspired by (McWilliam, | + | (Inspired by McWilliam, |
| E. (2009) Teaching for creativity: from sage to guide to meddler. Asia Pacific Journal of Education, | E. (2009) Teaching for creativity: from sage to guide to meddler. Asia Pacific Journal of Education, | ||
| 29(3). pp. 281-293.)// | 29(3). pp. 281-293.)// | ||
| Line 57: | Line 56: | ||
| - | A collection of links to websites where information about didactics for higher education can be found in the partner countries is provided [[links-didactics|here]]. | + | A collection of [[links-didactics|links to websites where information about didactics for higher education]] can be found in the partner countries is provided [[links-didactics|here]]. |
astonrail_handbook/hei_teachers/hei-teachers.1686066690.txt.gz · Last modified: 2023/06/06 15:51 by martin_l