astonrail_handbook:students_graduates:students-graduates
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| astonrail_handbook:students_graduates:students-graduates [2023/04/12 21:57] – martin_l | astonrail_handbook:students_graduates:students-graduates [2023/07/04 10:50] (current) – anne-katrin_o | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Students and Graduates ====== | ====== Students and Graduates ====== | ||
| - | **WORK IN PROGRESS** | + | In this section the ASTONRail handbook provides an easy guidance for students and graduates about what the needs of the railway industry are regarding the demanded skills of future employees, investigated in the ASTONRail project, and where [[astonrail_handbook: |
| + | |||
| + | The ASTONRail project analysed the needs of the railway industry by conducting a survey in the railway industry regarding the expectations towards the training of its employees (within [[astonrail_handbook: | ||
| + | |||
| + | |||
| + | ===== Survey in the Railway Industry ===== | ||
| + | |||
| + | For the survey in the railway industry regarding the expectations towards the training of its employees a questionnaire was developed and tested within a pre survey in several European countries. The results of the pre survey were taken into account for the development of the final questionnaire. The pre survey in Germany showed the need of customizing the questionnaire to the target group in Germany and likewise the translation into German. The aim was to ensure the compatibility of both surveys, however not all questions could be kept congruent. The two surveys were carried out online, the English version in several European countries and the German version in Germany. | ||
| + | |||
| + | ==== Selection of results ==== | ||
| + | === European/ | ||
| + | |||
| + | The EU-wide survey had 54 participants. | ||
| + | When rail companies hire new employees the preferred kind of education is: | ||
| + | | ||
| + | | ||
| + | | ||
| + | The required experience of graduates differs significantly between the European and the German survey results. The following experience of graduates is expected (EU-wide survey): | ||
| + | | ||
| + | * 17 % of the participants answered that they **always** accept recent graduates without previous practical experience and 54 % answered **frequently**. | ||
| + | * 29 % of the participants answered **rarely**. | ||
| + | * If the rail companies require previous practical experiences, | ||
| + | |||
| + | === German survey: === | ||
| + | |||
| + | The survey in Germany had 41 participants. | ||
| + | When recruiting engineers, the participants prefer a degree in: | ||
| + | * Transportation system engineering/ | ||
| + | * Mechanical engineering (44 %) | ||
| + | * Industrial engineering (37 %) | ||
| + | The following experience of graduates is expected: | ||
| + | * 73 % of the participants prefer that newly hired employees have experience from a **similar position** lasting **more** than 1 year | ||
| + | * 71 % prefer that they have completed an **internship** in **their** company | ||
| + | * 59 % each prefer a completed **internship** in **another** company as well as experience from a **similar position** lasting **up to** 1 year and | ||
| + | * Only 5 % of the participants answered that **no previous knowledge** is required for employment in their company | ||
| + | |||
| + | More information about both surveys is available [[astonrail_handbook: | ||
| + | |||
| + | |||
| + | ===== Investigated Railway Industry Needs and Expectations ===== | ||
| + | |||
| + | In the two surveys in the railway industry the participants were asked to state skills future employees are supposed to have. In addition a job market offers analysis was carried out in several countries to analyse what kind of skills employees should have. | ||
| + | Out of it the top five most demanded skill groups that are needed in the railway industry were elaborated for each subset of the analysis (European survey separated into the [[: | ||
| + | |||
| + | //Table 1: Top five most demanded skill groups:// | ||
| + | |||
| + | ^Subset ^Top five demanded skills ||||| | ||
| + | ^European strategic | Externalities | Logistics | Modelling and data | Legal | Safety and security | | ||
| + | ^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ||
| + | ^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ||
| + | ^Germany | Costing | Operation | Modelling and data | Legal | Safety and security | | ||
| + | |||
| + | More information about the [[astonrail_handbook: | ||
| ===== Collection of Links - Where to Find Job Offers ===== | ===== Collection of Links - Where to Find Job Offers ===== | ||
| + | An [[links-job-offer-portals|overview about job offer portals and career portals]] of employers in the railway industry in the project partner countries is given [[links-job-offer-portals|here]]. | ||
| - | An overview about job offer portals and career portals of employers in the railway industry in the project partner countries is given [[links-job-offer-portals|here]]. | ||
astonrail_handbook/students_graduates/students-graduates.1681329427.txt.gz · Last modified: 2023/04/12 21:57 by martin_l