astonrail_handbook:students_graduates:students-graduates
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
astonrail_handbook:students_graduates:students-graduates [2023/06/22 17:18] – [Selection of results] layout martin_l | astonrail_handbook:students_graduates:students-graduates [2023/07/04 10:50] (current) – anne-katrin_o | ||
---|---|---|---|
Line 15: | Line 15: | ||
The EU-wide survey had 54 participants. | The EU-wide survey had 54 participants. | ||
When rail companies hire new employees the preferred kind of education is: | When rail companies hire new employees the preferred kind of education is: | ||
- | * Rail transport/ | + | * Rail transport/ |
- | * Vehicle engineering (22%) and | + | * Vehicle engineering (22 %) and |
- | * Transport system engineering (21%). | + | * Transport system engineering (21 %). |
- | The following experience of graduates is expected: \\ | + | The required experience of graduates differs significantly between the European and the German survey results. |
- | * The required experience of graduates differs significantly between the European and the German survey results. | + | |
- | Many participating companies of the EU-wide survey accept recent graduates **without** previous practical experience. 17% of the participants answered that they **always** accept recent graduates without previous practical experience and 54% answered **frequently**. 29% of the participants answered **rarely**. | + | * 17 % of the participants answered that they **always** accept recent graduates without previous practical experience and 54 % answered **frequently**. |
- | If the rail companies require previous practical experiences, | + | * 29 % of the participants answered **rarely**. |
+ | | ||
=== German survey: === | === German survey: === | ||
Line 27: | Line 28: | ||
The survey in Germany had 41 participants. | The survey in Germany had 41 participants. | ||
When recruiting engineers, the participants prefer a degree in: | When recruiting engineers, the participants prefer a degree in: | ||
- | * Transportation system engineering/ | + | * Transportation system engineering/ |
- | * Mechanical engineering (44%) | + | * Mechanical engineering (44 %) |
- | * Industrial engineering (37%) | + | * Industrial engineering (37 %) |
The following experience of graduates is expected: | The following experience of graduates is expected: | ||
- | * 73% of the participants prefer that newly hired employees have experience from a **similar position** lasting **more** than 1 year | + | * 73 % of the participants prefer that newly hired employees have experience from a **similar position** lasting **more** than 1 year |
- | * 71% prefer that they have completed an **internship** in **their** company | + | * 71 % prefer that they have completed an **internship** in **their** company |
- | * 59% each prefer a completed **internship** in **another** company as well as experience from a **similar position** lasting **up to** 1 year and | + | * 59 % each prefer a completed **internship** in **another** company as well as experience from a **similar position** lasting **up to** 1 year and |
- | * Only 5% of the participants answered that **no previous knowledge** is required for employment in their company | + | * Only 5 % of the participants answered that **no previous knowledge** is required for employment in their company |
More information about both surveys is available [[astonrail_handbook: | More information about both surveys is available [[astonrail_handbook: | ||
Line 42: | Line 43: | ||
In the two surveys in the railway industry the participants were asked to state skills future employees are supposed to have. In addition a job market offers analysis was carried out in several countries to analyse what kind of skills employees should have. | In the two surveys in the railway industry the participants were asked to state skills future employees are supposed to have. In addition a job market offers analysis was carried out in several countries to analyse what kind of skills employees should have. | ||
- | Out of it the top five most demanded skill groups that are needed in the railway industry were elaborated for each subset of the analysis (European survey separated into the Rail Careers Matrix levels strategic, tactical, operational and for the German survey | + | Out of it the top five most demanded skill groups that are needed in the railway industry were elaborated for each subset of the analysis (European survey separated into the [[: |
//Table 1: Top five most demanded skill groups:// | //Table 1: Top five most demanded skill groups:// | ||
Line 50: | Line 51: | ||
^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ||
^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ||
- | ^Germany | + | ^Germany | Costing | Operation | Modelling and data | Legal | Safety and security | |
- | More information about the Working Group 3 in which the most demanded skill groups were elaborated is presented [[astonrail_handbook: | + | More information about the [[astonrail_handbook: |
===== Collection of Links - Where to Find Job Offers ===== | ===== Collection of Links - Where to Find Job Offers ===== | ||
- | An overview about job offer portals and career portals of employers in the railway industry in the project partner countries is given [[links-job-offer-portals|here]]. | + | An [[links-job-offer-portals|overview about job offer portals and career portals]] of employers in the railway industry in the project partner countries is given [[links-job-offer-portals|here]]. |
astonrail_handbook/students_graduates/students-graduates.1687447114.txt.gz · Last modified: 2023/06/22 17:18 by martin_l