astonrail_handbook:students_graduates:students-graduates
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| astonrail_handbook:students_graduates:students-graduates [2023/06/22 15:22] – [Selection of results] formatting martin_l | astonrail_handbook:students_graduates:students-graduates [2023/07/04 08:50] (current) – anne-katrin_o | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| In the two surveys in the railway industry the participants were asked to state skills future employees are supposed to have. In addition a job market offers analysis was carried out in several countries to analyse what kind of skills employees should have. | In the two surveys in the railway industry the participants were asked to state skills future employees are supposed to have. In addition a job market offers analysis was carried out in several countries to analyse what kind of skills employees should have. | ||
| - | Out of it the top five most demanded skill groups that are needed in the railway industry were elaborated for each subset of the analysis (European survey separated into the Rail Careers Matrix levels strategic, tactical, operational and for the German survey | + | Out of it the top five most demanded skill groups that are needed in the railway industry were elaborated for each subset of the analysis (European survey separated into the [[: |
| //Table 1: Top five most demanded skill groups:// | //Table 1: Top five most demanded skill groups:// | ||
| Line 51: | Line 51: | ||
| ^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ^European tactical | Reliability and asset management | Logistics | Costing | Legal | Safety and security | | ||
| ^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ^European operational | Reliability and asset management | Signalling | Modelling and data | Legal | Safety and security | | ||
| - | ^Germany | + | ^Germany | Costing | Operation | Modelling and data | Legal | Safety and security | |
| - | More information about the Working Group 3 in which the most demanded skill groups were elaborated is presented [[astonrail_handbook: | + | More information about the [[astonrail_handbook: |
| ===== Collection of Links - Where to Find Job Offers ===== | ===== Collection of Links - Where to Find Job Offers ===== | ||
| - | An overview about job offer portals and career portals of employers in the railway industry in the project partner countries is given [[links-job-offer-portals|here]]. | + | An [[links-job-offer-portals|overview about job offer portals and career portals]] of employers in the railway industry in the project partner countries is given [[links-job-offer-portals|here]]. |
astonrail_handbook/students_graduates/students-graduates.1687447365.txt.gz · Last modified: 2023/06/22 15:22 by martin_l