astonrail_handbook:students_graduates:students-graduates
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
astonrail_handbook:students_graduates:students-graduates [2023/07/04 10:49] – anne-katrin_o | astonrail_handbook:students_graduates:students-graduates [2023/07/04 10:50] (current) – anne-katrin_o | ||
---|---|---|---|
Line 43: | Line 43: | ||
In the two surveys in the railway industry the participants were asked to state skills future employees are supposed to have. In addition a job market offers analysis was carried out in several countries to analyse what kind of skills employees should have. | In the two surveys in the railway industry the participants were asked to state skills future employees are supposed to have. In addition a job market offers analysis was carried out in several countries to analyse what kind of skills employees should have. | ||
- | Out of it the top five most demanded skill groups that are needed in the railway industry were elaborated for each subset of the analysis (European survey separated into the [[: | + | Out of it the top five most demanded skill groups that are needed in the railway industry were elaborated for each subset of the analysis (European survey separated into the [[: |
//Table 1: Top five most demanded skill groups:// | //Table 1: Top five most demanded skill groups:// |
astonrail_handbook/students_graduates/students-graduates.1688460567.txt.gz · Last modified: 2023/07/04 10:49 by anne-katrin_o