wiki:future_students:studycourses:courses_by_country
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:future_students:studycourses:courses_by_country [2023/04/02 19:02] – martin_l | wiki:future_students:studycourses:courses_by_country [2023/04/02 19:08] (current) – removed martin_l | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Study Courses by Country ====== | ||
| - | |||
| - | For an easy orientation all study courses from the database are listed by country on this page. In the tabels some essential information are given only. The individual whole information about the study course you can reach by the highlighted names in the first column of the table. | ||
| - | |||
| - | You can find the following countries: | ||
| - | * [[courses_by_country# | ||
| - | * [[courses_by_country# | ||
| - | * [[courses_by_country# | ||
| - | * [[courses_by_country# | ||
| - | * [[courses_by_country# | ||
| - | * [[courses_by_country# | ||
| - | * [[courses_by_country# | ||
| - | * [[courses_by_country# | ||
| - | * [[courses_by_country# | ||
| - | |||
| - | ===== Bulgaria ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country = Bulgaria | ||
| - | csv: 0 | ||
| - | ---- | ||
| - | |||
| - | ===== Croatia ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country = Croatia | ||
| - | csv: 0 | ||
| - | ---- | ||
| - | |||
| - | ===== Czech Republic ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country = Czech Republic | ||
| - | csv: 0 | ||
| - | ---- | ||
| - | |||
| - | ===== France ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country = France | ||
| - | csv: 0 | ||
| - | ---- | ||
| - | |||
| - | ===== Germany ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country = Germany | ||
| - | csv: 0 | ||
| - | ---- | ||
| - | |||
| - | ===== Italy ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country = Italy | ||
| - | csv: 0 | ||
| - | ---- | ||
| - | |||
| - | ===== Spain ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country = Spain | ||
| - | csv: 0 | ||
| - | ---- | ||
| - | |||
| - | ===== Switzerland ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country = Switzerland | ||
| - | csv: 0 | ||
| - | ---- | ||
| - | |||
| - | ===== all other countries ===== | ||
| - | |||
| - | ---- struct table ---- | ||
| - | schema: studycourses | ||
| - | cols: %title%, university, course_name, | ||
| - | filter: country != Bulgaria | ||
| - | filter: country != Croatia | ||
| - | filter: country != Czech Republic | ||
| - | filter: country != France | ||
| - | filter: country != Germany | ||
| - | filter: country != Italy | ||
| - | filter: country != Spain | ||
| - | filter: country != Switzerland | ||
| - | sort: country | ||
| - | dynfilters: 1 | ||
| - | csv: 0 | ||
| - | ---- | ||
wiki/future_students/studycourses/courses_by_country.1680462155.txt.gz · Last modified: 2023/04/02 19:02 by martin_l