astonrail_handbook:astonrail_project:wg6
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| astonrail_handbook:astonrail_project:wg6 [2023/05/16 20:23] – created martin_l | astonrail_handbook:astonrail_project:wg6 [2023/09/04 13:26] (current) – anne-katrin_o | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| Participants were teachers and students from the partner universities of the ASTONRail project: | Participants were teachers and students from the partner universities of the ASTONRail project: | ||
| * Aston University in Birmingham (England), | * Aston University in Birmingham (England), | ||
| - | * Royal Institute of Technology in Stockholm (Sweden), | + | * KTH Royal Institute of Technology in Stockholm (Sweden), |
| * Sapienza University of Rome (Italy), | * Sapienza University of Rome (Italy), | ||
| * University of Zagreb (Croatia), | * University of Zagreb (Croatia), | ||
| Line 38: | Line 38: | ||
| ===== Documents for Download ===== | ===== Documents for Download ===== | ||
| - | The evaluation of the intensive study course | + | The evaluation of the Intensive Study Course |
| + | Information about tested teaching approaches can be found {{ : | ||
astonrail_handbook/astonrail_project/wg6.1684268586.txt.gz · Last modified: 2023/05/16 20:23 by martin_l