astonrail_handbook:astonrail_project:wg7
This is an old revision of the document!
| StudyCourseData | |
|---|---|
| University or Organisation | Fachhochschule Erfurt University of Applied Sciences |
| Institute or Department | Fachrichtung Verkehrs- und Transportwesen |
| Name of Study Course | Industrial engineer railway engineering (Bachelor of Engineering) - Wirtschaftsingenieur Eisenbahnwesen (incl. dual mode option with company contract) |
| Country | France |
| City or Region | Erfurt |
| EQF level | 6 |
| Teaching Language | German |
| ECTS in Rail | 180 |
| Website | fh-erfurt.de/… |
| Duration in Month | 36 |
| Year when course was launched | 2005 |
| Is Internship possible | Yes |
| Internship Comments | 18 credits for complex company internship (with supervision and report) |
| Is Study Interchange possible? | No |
| Level in Rail Career Matrix | tactical, operational |
| Notes | (Duration 48 month with company option, dual mode). The programme is also possible as dual option with an integrated VET (vocationa training). Than the programme takes 4 years till bachelor. Attendees will receive a ‚traffic controller‘ permission by DB as professional qualification after 2 yrs. |
| Last Data Update | 2023/04/04 23:33 |
Table of Contents
WG7 – Output 7: Strategies for making the railway sector more attractive to young Professionals
Start date: 01/09/2020
End date: 24/08/2023
Leading organisation: Universidad de Málaga
Participating organisations: Aston University, Kungliga Tekniska Högskolan, Università degli Studi di Roma La Sapienza, EURNEX e.V., Zilinska univerzita v Ziline, Sveuciliste u Zagrebu, Technische Hochschule Wildau.
Aim of the WG
Description of the Work Done
Main Results
Documents for Download
astonrail_handbook/astonrail_project/wg7.1687773146.txt.gz · Last modified: 2023/06/26 09:52 by anne-katrin_o