astonrail_handbook:astonrail_project:wg9
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| astonrail_handbook:astonrail_project:wg9 [2023/08/04 11:11] – created martin_l | astonrail_handbook:astonrail_project:wg9 [2023/09/26 10:24] (current) – anne-katrin_o | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| All the developments and outputs from Working Groups 1 to 8 were analysed. Relevant input was identified and organized into technical specification profiles for rail workers at strategic, operational, | All the developments and outputs from Working Groups 1 to 8 were analysed. Relevant input was identified and organized into technical specification profiles for rail workers at strategic, operational, | ||
| - | A proposal for an Educational Standard and a technical specification profile (TSP) is developed, tailored to the needs of a highly skilled workforce in the railway industry. The main objective was to pave the way towards establishing a common Europe-wide standard for rail skills development through training, research, and education. | + | A proposal for an Educational Standard and a technical specification profile (TSP) is developed, tailored to the needs of a highly skilled workforce in the railway industry. The main objective was to pave the way towards establishing a common Europe-wide standard for rail skills development through training, research, and education. |
| Line 22: | Line 22: | ||
| ===== Documents for Download ===== | ===== Documents for Download ===== | ||
| - | + | ||
| - | (will be added later) | + | The output 9 final report is available at [[http:// |
astonrail_handbook/astonrail_project/wg9.1691147505.txt.gz · Last modified: 2023/08/04 11:11 by martin_l