astonrail_handbook:hei_teachers:typs_and_methods:type-method_025
type-method_025
| types_and_methods_list | |
|---|---|
| classification | teaching and learning method |
| name of type or methode | Desktop studies |
| short description | Students use freely available online software/platforms when solving problem tasks and obtain freely available information needed to solve the given problem |
| is applicaple or could be used for | - Suitable for solving semester papers and comparative analyses - Suitable as a basis for preparing presentation |
| be aware of (challenges) | Acquisition of students' knowledge in the field of orientation in scientific databases |
| to be complemented by | Presentation of results in class |
| short description of examples | UNIZA (41): Desk top studies |
| best practice examples | bp_41_method_desktop_studies.pdf |
astonrail_handbook/hei_teachers/typs_and_methods/type-method_025.txt · Last modified: 2023/05/28 16:25 by martin_l