astonrail_handbook:hei_teachers:typs_and_methods:type-method_028
type-method_028
types_and_methods_list | |
---|---|
classification | teaching and learning method |
name of type or methode | Poster |
short description | - Large-format print that serves to convey information to the public about results - Usually supported with an in-person short pitch for driving the readers to the highlights - Serves as a way of consolidating the student learning into a compact visual format, promoting reflection |
is applicaple or could be used for | - Reporting for formative or summative assessment in a project task, lab assignments, group work, and similar - Courses where there is a need to further settle down the key concepts |
be aware of (challenges) | - Time consuming - Needs a short training on different types of communications for understanding what the objective of a poster is - Requires a certain level of digital skills |
to be complemented by | - Oral presentation of the poster content - Use as reporting technique for different learning activities |
short description of examples | KTH (44): Poster |
best practice examples | bp_44_method_poster.pdf |
astonrail_handbook/hei_teachers/typs_and_methods/type-method_028.txt · Last modified: 2023/05/28 18:25 by martin_l