astonrail_handbook:hei_teachers:typs_and_methods:type-method_035
type-method_035
| types_and_methods_list | |
|---|---|
| classification | assessment method |
| name of type or methode | Presentation |
| short description | - A talk to a group giving information about something - Evaluation of knowledge on oral form where the student declares the results of his work or e.g. the results of continuos research |
| is applicaple or could be used for | - It is required to present the methodological procedure and results - Applying the theoretical knowledge in a well-structured, practical surrounding |
| be aware of (challenges) | - Specific time slot for each presentation and Questions & Answers - Free delivery of the presentation without reading the text - Preparation is very time-consuming |
| to be complemented by | - Peer evaluation - Other types of individual and group Evaluation activities |
| short description of examples | UMA (53): Presentations as assessment method UNIZA (54): Presentation as assessment method |
| best practice examples | bp_53_assessment_method_presentation_1.pdf, bp_54_assessment_method_presentation_2.pdf |
astonrail_handbook/hei_teachers/typs_and_methods/type-method_035.txt · Last modified: 2023/05/28 18:25 by martin_l