astonrail_handbook:hei_teachers:typs_and_methods:type-method_026
type-method_026
| types_and_methods_list | |
|---|---|
| classification | teaching and learning method |
| name of type or methode | Involvement of students in research activities/events |
| short description | Student participation and attendance in regular scientific processes (e. g. conferences, events, scientific project work) |
| is applicaple or could be used for | - Providing innovation and trends perspectives at both course and program level - Anchoring course contents related to a specific research area - Method suitable more for students in MSc studies and for students in doctoral studies |
| be aware of (challenges) | - Cannot always be a graded activity - students might have activity overload if they are not well scheduled |
| to be complemented by | - Networking and liaison with stakeholders - can be used as an add on to any set of learning activities or study programs |
| short description of examples | KTH (42): Involvement of students in research activities/events |
| best practice examples | bp_42_method_involvement_of_students.pdf |
astonrail_handbook/hei_teachers/typs_and_methods/type-method_026.txt · Last modified: 2023/05/28 16:25 by martin_l